119.20Dec 17, 2025 EOD
| Ansal Buildwell Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523007 | NSE Symbol: | - | P/E(TTM): | 11.04 |
| ISIN Demat: | INE030C01015 | Div & Yield%: | 0.84 | EPS(TTM): | 10.80 |
| Book Value(₹): | 172.96 | Market Cap(₹Cr.): | 87.97 | Face Value(₹): | 10.00 |
| Ansal Buildwell Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 523007 | |
| NSE Symbol: | - | |
| P/E(TTM): | 11.04 | |
| ISIN Demat: | INE030C01015 | |
| Div & Yield%: | 0.84 | |
| EPS(TTM): | 10.80 | |
| Book Value(₹): | 172.96 | |
| Market Cap(₹Cr.): | 87.97 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
119.20Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.45 (1.23 %) |
N.A
|
| Open(₹) |
115.10
|
N.A
|
| Prev Close(₹) |
117.75
|
N.A
|
| Volume |
1393
|
N.A
|
| Today's Range(₹) |
120.00 - 115.10
|
N.A
|
| 52-Week Range(₹) |
170.95 - 115.10
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|